Usage Statistics for macinations.net

Summary Period: November 2006
Generated 02-Dec-2006 06:45 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 491
Total Files 351
Total Pages 173
Total Visits 77
Total KBytes 36649
Total Unique Sites 38
Total Unique URLs 56
Total Unique Referrers 32
Total Unique User Agents 23
. Avg Max
Hits per Hour 3 47
Hits per Day 81 173
Files per Day 58 120
Pages per Day 28 41
Visits per Day 12 20
KBytes per Day 6108 27283
Hits by Response Code
Code 200 - OK 351
Code 301 - Moved Permanently 7
Code 302 - Found 2
Code 304 - Not Modified 73
Code 403 - Forbidden 10
Code 404 - Not Found 48

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
25 36 7.33% 28 7.98% 29 16.76% 14 18.18% 10 26.32% 100 0.27%
26 145 29.53% 120 34.19% 37 21.39% 14 18.18% 11 28.95% 364 0.99%
27 173 35.23% 113 32.19% 41 23.70% 20 25.97% 17 44.74% 27283 74.44%
28 62 12.63% 59 16.81% 22 12.72% 10 12.99% 6 15.79% 142 0.39%
29 51 10.39% 9 2.56% 35 20.23% 13 16.88% 10 26.32% 45 0.12%
30 24 4.89% 22 6.27% 9 5.20% 6 7.79% 7 18.42% 8715 23.78%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 9 1.83% 0 5 1.42% 1 8 4.62% 5 32 0.09%
1 6 38 7.74% 1 11 3.13% 4 24 13.87% 4514 27083 73.90%
2 7 43 8.76% 3 22 6.27% 1 9 5.20% 7 42 0.11%
3 4 28 5.70% 4 26 7.41% 1 6 3.47% 7 43 0.12%
4 3 22 4.48% 3 20 5.70% 1 8 4.62% 1454 8725 23.81%
5 0 5 1.02% 0 5 1.42% 0 3 1.73% 3 16 0.04%
6 1 6 1.22% 1 6 1.71% 0 3 1.73% 3 17 0.05%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 0.20% 0 1 0.28% 0 1 0.58% 1 6 0.02%
10 0 2 0.41% 0 2 0.57% 0 1 0.58% 1 3 0.01%
11 0 1 0.20% 0 1 0.28% 0 1 0.58% 1 6 0.02%
12 0 4 0.81% 0 2 0.57% 0 3 1.73% 1 8 0.02%
13 4 25 5.09% 1 6 1.71% 1 6 3.47% 4 23 0.06%
14 10 64 13.03% 7 46 13.11% 2 12 6.94% 15 92 0.25%
15 8 50 10.18% 7 47 13.39% 3 18 10.40% 36 218 0.60%
16 1 7 1.43% 0 2 0.57% 1 6 3.47% 2 11 0.03%
17 3 23 4.68% 0 4 1.14% 0 4 2.31% 2 14 0.04%
18 10 61 12.42% 8 53 15.10% 3 20 11.56% 15 91 0.25%
19 0 1 0.20% 0 0 0.00% 0 1 0.58% 0 2 0.01%
20 5 30 6.11% 4 26 7.41% 1 11 6.36% 11 64 0.17%
21 8 49 9.98% 7 45 12.82% 1 11 6.36% 14 83 0.23%
22 2 13 2.65% 2 12 3.42% 1 10 5.78% 6 33 0.09%
23 1 9 1.83% 1 9 2.56% 1 7 4.05% 6 36 0.10%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 55 11.20% 206 0.56% /
2 30 6.11% 47 0.13% /robots.txt
3 19 3.87% 118 0.32% /forum/2
4 14 2.85% 7 0.02% /misc/feed.png
5 14 2.85% 2 0.01% /misc/menu-leaf.png
6 14 2.85% 8 0.02% /modules/aggregator/aggregator.css
7 14 2.85% 3 0.01% /modules/block/block.css
8 14 2.85% 4 0.01% /modules/book/book.css
9 14 2.85% 6 0.02% /modules/forum/forum.css
10 14 2.85% 2 0.00% /modules/help/help.css
11 14 2.85% 8 0.02% /modules/menu/menu.css
12 14 2.85% 7 0.02% /modules/node/node.css
13 14 2.85% 5 0.01% /modules/poll/poll.css
14 14 2.85% 6 0.02% /modules/search/search.css
15 14 2.85% 7 0.02% /modules/system/defaults.css
16 14 2.85% 57 0.16% /modules/system/system.css
17 14 2.85% 6 0.02% /modules/user/user.css
18 14 2.85% 5 0.01% /modules/watchdog/watchdog.css
19 14 2.85% 17 0.05% /themes/bluemarine/logo.png
20 14 2.85% 55 0.15% /themes/bluemarine/style.css
21 12 2.44% 38 0.10% /blog
22 9 1.83% 9 0.02% /misc/favicon.ico
23 8 1.63% 38 0.10% /node/1
24 5 1.02% 1 0.00% /blog/feed
25 5 1.02% 104 0.28% /node/add/blog
26 4 0.81% 3 0.01% /rss.xml
27 4 0.81% 11 0.03% /user/register
28 2 0.41% 2880 7.86% /files/dan/DSCF0060.jpg
29 2 0.41% 2281 6.22% /files/dan/DSCF0061.jpg
30 2 0.41% 27024 73.74% /files/video/russell.peters.rm

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 2 0.41% 27024 73.74% /files/video/russell.peters.rm
2 2 0.41% 2880 7.86% /files/dan/DSCF0060.jpg
3 2 0.41% 2281 6.22% /files/dan/DSCF0061.jpg
4 1 0.20% 1216 3.32% /files/dan/DSCF0009.jpg
5 1 0.20% 1024 2.79% /files/dan/DSCF0055.jpg
6 1 0.20% 736 2.01% /files/dan/DSCF0030.jpg
7 1 0.20% 547 1.49% /files/dan/DSCF0062.jpg
8 55 11.20% 206 0.56% /
9 19 3.87% 118 0.32% /forum/2
10 5 1.02% 104 0.28% /node/add/blog

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 55 11.20% 43 74.14% /
2 19 3.87% 10 17.24% /forum/2
3 8 1.63% 2 3.45% /node/1
4 12 2.44% 1 1.72% /blog
5 2 0.41% 1 1.72% /user/password
6 4 0.81% 1 1.72% /user/register

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 55 11.20% 37 59.68% /
2 19 3.87% 13 20.97% /forum/2
3 12 2.44% 3 4.84% /blog
4 8 1.63% 3 4.84% /node/1
5 2 0.41% 2 3.23% /user/login
6 5 1.02% 1 1.61% /blog/feed
7 1 0.20% 1 1.61% /files/dan/
8 1 0.20% 1 1.61% /forum/5
9 2 0.41% 1 1.61% /user/password

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 83 16.90% 62 17.66% 240 0.65% 4 5.19% 225.216.233.220.exetel.com.au
2 67 13.65% 44 12.54% 222 0.60% 24 31.17% crawl-66-249-66-178.googlebot.com
3 58 11.81% 57 16.24% 87 0.24% 3 3.90% 192.148.225.27
4 40 8.15% 22 6.27% 35 0.10% 1 1.30% c211-30-118-217.carlnfd2.nsw.optusnet.com.au
5 40 8.15% 23 6.55% 52 0.14% 2 2.60% proxy.mary.acu.edu.au
6 26 5.30% 25 7.12% 53 0.14% 1 1.30% 203.10.47.15
7 22 4.48% 12 3.42% 8695 23.73% 2 2.60% c211-31-51-219.blktn2.nsw.optusnet.com.au
8 19 3.87% 1 0.28% 2 0.01% 1 1.30% 192.148.226.17
9 19 3.87% 19 5.41% 24 0.06% 1 1.30% 225-39.mcauley.acu.edu.au
10 19 3.87% 2 0.57% 11 0.03% 1 1.30% mail1.leighmardon.com.au
11 19 3.87% 19 5.41% 24 0.06% 1 1.30% syd-nxg-pr8.tpgi.com.au
12 12 2.44% 0 0.00% 3 0.01% 5 6.49% crawl-66-249-65-79.googlebot.com
13 9 1.83% 8 2.28% 17 0.05% 4 5.19% crawl2.exabot.com
14 9 1.83% 9 2.56% 30 0.08% 3 3.90% icerocket.com
15 5 1.02% 5 1.42% 10 0.03% 5 6.49% lm502025.inktomisearch.com
16 5 1.02% 5 1.42% 8 0.02% 0 0.00% lm502042.inktomisearch.com
17 4 0.81% 4 1.14% 15 0.04% 2 2.60% 220.181.19.164
18 4 0.81% 4 1.14% 6 0.02% 0 0.00% ct501316.inktomisearch.com
19 3 0.61% 3 0.85% 10 0.03% 2 2.60% ct501005.inktomisearch.com
20 3 0.61% 2 0.57% 5 0.01% 1 1.30% feeds2.protopage.com
21 3 0.61% 3 0.85% 6 0.02% 3 3.90% lj611123.inktomisearch.com
22 2 0.41% 2 0.57% 8 0.02% 1 1.30% livebot-65-55-212-189.search.live.com
23 2 0.41% 2 0.57% 3 0.01% 0 0.00% lj612588.inktomisearch.com
24 2 0.41% 2 0.57% 8 0.02% 1 1.30% ns21996.ovh.net
25 2 0.41% 2 0.57% 27024 73.74% 0 0.00% snopxyout-01.asiapac.hp.net
26 2 0.41% 2 0.57% 8 0.02% 1 1.30% www.whois.sc
27 1 0.20% 1 0.28% 6 0.02% 1 1.30% 202.96.51.148
28 1 0.20% 1 0.28% 2 0.00% 0 0.00% 202.96.51.159
29 1 0.20% 1 0.28% 6 0.02% 1 1.30% 66-194-6-68.static.twtelecom.net
30 1 0.20% 1 0.28% 6 0.02% 1 1.30% 66-194-6-75.static.twtelecom.net

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.41% 2 0.57% 27024 73.74% 0 0.00% snopxyout-01.asiapac.hp.net
2 22 4.48% 12 3.42% 8695 23.73% 2 2.60% c211-31-51-219.blktn2.nsw.optusnet.com.au
3 83 16.90% 62 17.66% 240 0.65% 4 5.19% 225.216.233.220.exetel.com.au
4 67 13.65% 44 12.54% 222 0.60% 24 31.17% crawl-66-249-66-178.googlebot.com
5 58 11.81% 57 16.24% 87 0.24% 3 3.90% 192.148.225.27
6 26 5.30% 25 7.12% 53 0.14% 1 1.30% 203.10.47.15
7 40 8.15% 23 6.55% 52 0.14% 2 2.60% proxy.mary.acu.edu.au
8 40 8.15% 22 6.27% 35 0.10% 1 1.30% c211-30-118-217.carlnfd2.nsw.optusnet.com.au
9 9 1.83% 9 2.56% 30 0.08% 3 3.90% icerocket.com
10 19 3.87% 19 5.41% 24 0.06% 1 1.30% 225-39.mcauley.acu.edu.au

Top 6 of 32 Total Referrers
# Hits Referrer
1 189 38.49% - (Direct Request)
2 3 0.61% http://forums.whirlpool.net.au/forum-user.cfm
3 1 0.20% http://mcan1.acu.edu.au/mail/pwagner.nsf/116c9cd128413f9d4a256e1a001d7423/992d22476c0ef5304a25722f0079d47e
4 1 0.20% http://www.google.com.au/search
5 1 0.20% http://www.protopage.com/biddell
6 1 0.20% http://www.whois.sc/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% moldor jon biddell

Top 15 of 23 Total User Agents
# Hits User Agent
1 80 16.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 79 16.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 61 12.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 45 9.16% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1) Gecko/20060
5 44 8.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
6 35 7.13% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
7 28 5.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 22 4.48% Opera/9.02 (Windows NT 5.1; U; en)
9 19 3.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 19 3.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.8) G
11 19 3.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1) Gec
12 9 1.83% BlogSearch/1.1 +http://www.icerocket.com/
13 9 1.83% Exabot/3.0
14 4 0.81% sogou spider
15 3 0.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko

Usage by Country for November 2006

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 242 49.29% 159 45.30% 9080 24.78% Australia
2 130 26.48% 93 26.50% 340 0.93% US Commercial
3 109 22.20% 89 25.36% 165 0.45% Unresolved/Unknown
4 8 1.63% 8 2.28% 27056 73.82% Network
5 2 0.41% 2 0.57% 8 0.02% Seychelles


Generated by Webalizer Version 2.01